swipe or to view complete details
Kempegowda Ward
- Ward No: 1
- MLA: Sri S R Vishwanath
- Households: 8,647
- Councillor Name: Smt Chandramma Kempegowda
- Phone: +91-9845017811
- Population: 34,783
- Phone: +91-9980196440
- Assistant Engineer: H P Sachin
- Voters: 32,603
- Assembly Constituency: Yelahanka
- Phone: +91-9844508268
- Zone: Yelahanka
- Area: 10.9 sqKm
Budget Allocation - 2017-18
9279.08 Cr
15.65 Cr
3.11 Cr
7.14 Cr
Where does the money come from?
List of civic works
Amount
4.76 Cr
1.8 Cr
0.58 Cr
Works
17
6
6
Job codes*, Amounts & Bill paid
58
26.14 Cr
11.4 Cr
Areas of Budget Allocation
Amount | Ward Allocation | ||
---|---|---|---|
EWS Infrastructure | 1.45 | 20.34 % | |
General Expenses | 0.09 | 1.26 % | |
Lakes | 0 | 0 % | |
Other Infrastructure | 5.43 | 76.04 % | |
Parks | 0 | 0 % | |
Public Amenities | 0.01 | 0.14 % | |
Roads | 0 | 0 % | |
Special Development Works | 0 | 0 % | |
Streetlights | 0.06 | 0.82 % | |
Women's Welfare | 0.1 | 1.38 % | |
Total | 7.14 | 100 % |
Citizen Budget Inputs
Citizen inputs | ||
---|---|---|
Community Infrastructure & Services | 117 | |
Bus Shelters | 2 | |
Lakes | 12 | |
Health | 76 | |
Heritage Sites | 0 | |
Crime & Safety | 88 | |
Mobility (Roads, Footpaths Infrastructure) | 380 | |
Public Toilets | 76 | |
Sewerage & Storm Water Drains | 18 | |
Solid Waste Management | 52 | |
Trees, Parks, playgrounds | 173 | |
Total | 994 |
Lifecycle of civic works